- This event has passed.
Science Fair 2020
27/06/2020 @ 7:00 AM - 10:30 AM PDT
FreeIt is that time again!
The annual Science Fair will take place this year on Saturday, June 27 from 7 AM to 10:30 AM PDT.
This year all curators of an exhibition in the region welcome us at their own work.
For those without a permanent display in the region, pergolas are situated around a mountain.
During a joint teleport, hovering, flying, and walking event with Matthew Burr across the region, we will discover the work of 13 Science Circle members
Schedule
First tour 7-8 AM PDT
SC members present their work
Science Café 8-9 AM
with Earl Kiech on piano
Second tour 9-10:30 AM
SC members present their work
Participants | Subject | Time | Exhibit or Pergola | |
1 | Mike Shaw | Chemistry | 7 AM | Sky exhibit |
2 | Fumon Crystal | Fukushima | 7:10 | Sky exhibit |
3 | Deepthinker Oh | Mathematics & Hypothesis | 7:20 | Exhibit |
4 | David Hubbard | Neurology “Brodmann’s brain” | 7:30 | Exhibit |
5 | Stephen Gasior | Genetics | 7:40 | Exhibit |
6 |
Temperate Coastal and marine ecosystems (New England) |
7:50 | Exhibit | |
Earl Kiech | Piano interlude at the Café | 8 AM | Lighthouse | |
7 | Phil Youngblood |
Covid-19 | 9 AM | Exhibit |
8 | James Woods | Astrobiology | 9:10 | Pergola |
9 | Mary Anne Clark | Biology | 9:20 | Pergola |
10 | Giuseppe Longo | Data Science | 9:30 | Pergola |
11 | Lynne Berrett | Whole Brain Health | 9:40 | Pergola |
12 | Edgar Altamirano | CERV | 9:50 | Pergola |
13 | Bill Harp | Anthropology | 10 AM | Pergola |
14 | Phil Youngblood | Evolution | 10:10 | Exhibit |
15 |
Tropical Coastal and marine ecosystems (Mauritius) |
10:20 | Exhibit |